Curriculum - Undergraduate Joint Degree
Bachelor of Science in Architecture/Bachelor of Civil Engineering
Below is the typical program of studies for the five-year preprofessional B.S. Arch. degree combined with B.C.E degree program. For further information regarding the decision to do the joint degree program, click here.
Program of Study
Year 1 |
Sum | Fall | Spring | |
| ARCH 101A | Introduction to Architecture I | 3 | ||
| CHEM 107/113 | Chemistry w/Lab | 5 | ||
| ENGR 104 | Intro to Engineering Labs | 1 | ||
| MATH 121 | Calculus I | 4 | ||
| ENG 101 | English (or Eng 105 - Honors) | 3 | ||
| ARCH 102A | Introduction to Architecture II | 3 | ||
| ENGR 201 | Statics | 3 | ||
| PHIL 201 | Classical Mind (or Phil 211 - honors) | 3 | ||
| MATH 122 | Calculus II | 4 | ||
| PHYS 215 | Physics I | 4 | ||
| Year 1 Total Credits (semester hours) | 16 | 17 |
Year 2 |
Sum | Fall | Spr | Sum | |
| ARCH 201 | Introduction to Architectural Design I | 6 | |||
| ARCH 135 | History of Architecture I | 3 | |||
| ARCH 209 | Introduction to Sustainability | 3 | |||
| ENGR 301 | Solid Mechanics | 3 | |||
| MATH 221 | Math III | 4 | |||
| ARCH 202 | Introduction to Architectural Design II | 6 | |||
| ARCH 136 | History of Architecture II | 3 | |||
| ARCH 358 | Environmental Systems I | ||||
| MATH 222 | Math IV | 4 | |||
| RSE 1 | Religious Studies Elective I* (TRS 200-261, or 291) | 3 | |||
| SSE 1 | Social Science Elective ** | 3 | |||
| LSE 1 | Liberal Studies Elective | 3 | |||
| ENG 1 | English Elective | 3 | |||
| Year 2 Total Credits (semester hours) | 19 | 19 | 9 |
*Students who have little familiarity with the Judeo-Christian tradition may substitute TRS203 for TRS201.
**The Social Science elective requirement is three semester hours in one of the following: anthropology, psychology, political science or sociology.
Year 3 |
Sum | Fall | Spring | |
| ARCH 301 | Architectural Design I | 6 | ||
| ARCH 315 | Pre-Design Analysis | 4 | ||
| ARCH 235 | History of Modern Architecture | 3 | ||
| ARCH 457 | Environmental Systems | 3 | ||
| CE 312 | Structures I | 3 | ||
| ARCH 302 | Architectural Design II | 6 | ||
| ARCH 316 | Designing Construction*** | 4 | ||
| ARCH 261 | Digital Construction Documents | 3 | ||
| CE 402 | Steel Design | 3 | ||
| ENGR 211 | Thermodynamics | 3 | ||
| Year 3 Total Credits (semester hours) | 19 | 19 |
***Third year students who opt for the undergraduate foreign program in the spring semester will be required to take ARCH316 in the summer session.
Year 4 |
Sum | Fall | Spring | |
| ARCH 401 | Architectural Design III | 6 | ||
| ARCH 216 | Design Thinking | 3 | ||
| CE 403 | Concrete Design | 3 | ||
| CE 366 | Soil Mechanics | 3 | ||
| ENGR 331 | Fluids | 3 | ||
| ARCH 402 | Architectural Design IV: Comprehensive Bldg Design | 6 | ||
| ARCH 407 | Comprehensive Building Design Supplement | 3 | ||
| CE 372 | Hydraulics | 3 | ||
| CE 367 | Soil Testing | 2 | ||
| PHIL 362 | Professional Ethics in Engineering | 3 | ||
| Year 4 Total Credits (semester hours) | 18 | 17 |
Year 5 |
Sum | Fall | Spring | |
| ARCH 443 | Introduction to Architectural Theory | 3 | ||
| CE 468 | Foundation Engineering | 3 | ||
| MATH 309 | Probability and Statistics | 3 | ||
| ENGR 395/CHEM 395 | Materials with Lab | 3 | ||
| ENGR 401 | Senior Seminar | 1 | ||
| PHYS 216 | Physics II | 3 | ||
| RSE 2 | Religious Studies Elective (any TRS 200 level) | 3 | ||
| CE 520 | Capstone Design | 3 | ||
| ENGR 538 | Intro to Environmental Engineering | 3 | ||
| CE 302 | Systems Management | 3 | ||
| RSE 3 | Religious Studies Elective (Any TRS 300 level) | 3 | ||
| LSE 2 | Liberal Elective | 3 | ||
| Year 4 Total Credits (semester hours) | 19 | 15 |
